| Models | Input Power(kW) | Input Speed(RPM) | Output Speed(RPM) | Center Distance(mm) | 
| JZL750 | 55~75 | 600~700 | 30~45 | 750 | 
| JZL850 | 90~110 | 560~650 | 35~40 | 850 | 
| JZL900 | 110~132 | 500~600 | 30~35 | 900 | 
| JZS1000 | 132~160 | 625~750 | 30~35 | 1000 | 
| JZS1150 | 180~200 | 500~600 | 22~26 | 1150 | 
| JZS1300 | 250~280 | 560~750 | 22~26 | 1300 | 
| JZS1400 | 280~315 | 560~750 | 22~26 | 1400 | 
| JZS1500 | 315 | 500~650 | 20~25 | 1500 | 
            Please leave your detailed requirements and contact information. We will reply you ASAP.