Series | Stage | Models | Ratio | Rated Torque | Output Flange Dia. | Output Shaft Dia. | Backlash | Efficiency |
PAB (Linear) | 1 | PAB042, PAB060, PAB090, PAB115, PAB142, PAB180, PAB220 | 3, 4, 5, 6, 7, 8, 9, 10 | 14N.m~2000N.m | 42mm~220mm | Φ13, Φ16, Φ22, Φ32, Φ40, Φ55, Φ75 | ≤1, ≤3, ≤5 arcmin | ≥97% |
2 | PAB042, PAB060, PAB060A, PAB090, PAB090A, PAB115, PAB142, PAB180, PAB220 | 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100 | 14N.m~2000N.m | 42mm~220mm | Φ13, Φ16, Φ22, Φ32, Φ40, Φ55, Φ75 | ≤3, ≤5, ≤7 arcmin | ≥94% | |
PABR (Right Angle) | 1 | PABR042, PABR060, PABR090, PABR115, PABR142, PABR180, PABR220 | 3, 4, 5, 6, 7, 8, 9, 10, 14, 20 | 9N.m~2000N.m | 42mm~220mm | Φ13, Φ16, Φ22, Φ32, Φ40, Φ55, Φ75 | ≤2, ≤4, ≤6 arcmin | ≥95% |
2 | PABR042, PABR060, PABR090, PABR115, PABR142, PABR180, PABR220 | 15, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100, 120, 140, 160, 180, 200 | 14N.m~2000N.m | 42mm~220mm | Φ13, Φ16, Φ22, Φ32, Φ40, Φ55, Φ75 | ≤4, ≤7, ≤9 arcmin | ≥92% | |
PPG (Linear) | 1 | PPG040, PPG060, PPG080, PPG080A, PPG120, PPG120A, PPG160 | 3, 4, 5, 7, 10 | 9N.m~423N.m | - | Φ10, Φ14, Φ20, Φ25, Φ40 | ≤6, ≤8 arcmin | ≥97% |
2 | PPG040, PPG060, PPG080, PPG080A, PPG120, PPG120A, PPG160 | 15, 16, 20, 25, 30, 35, 40, 50, 70, 100 | 9N.m~423N.m | - | Φ10, Φ14, Φ20, Φ25, Φ40 | ≤8, ≤10 arcmin | ≥94% |
Please leave your detailed requirements and contact information. We will reply you ASAP.